DALLAS SKI CLUB POWDERHOUND |
||||
2008-09 AD RATES PER ISSUE |
||||
NON-MEMBER COLOR ADS |
||||
POWDERHOUND: Published in Oct., Nov., Jan., Feb., May and Aug. |
| Ad Sizes and Rates | 1x |
3x |
4x |
6x |
| Centerfold: (15-1/2" x 10") | $ 800 | $ 720 | $ 680 | $ 600 |
| Full Page (7-1/2" x 9/3/4") | $ 400 | $ 320 | $ 300 | $ 250 |
| 2/3 Vertical (4-9/16" x 9-3/4") | $ 350 | $ 300 | $ 260 | $ 220 |
| 1 /2 Vertical (4-9/16" x 7-1/2") | $ 280 | $ 240 | $ 200 | $ 160 |
| 1/2 Horizonal (T x 4-7/8") | $ 250 | $ 220 | $ 180 | $ 140 |
| 1/3 Horizonal (4-9/16" x 4-7/8") | $ 200 | $ 160 | $ 140 | $ 120 |
| 1 /3 Vertical (2-1/4" x 9-3/4") | $ 200 | $ 160 | $ 140 | $ 120 |
| Business Card x 2 (4" x 4.5") | $ 170 | $ 140 | $ 120 | $ 100 |
| 1/6 Vertical (2-1/4" x 4-7/8") | $ 150 | $ 120 | $ 100 | $ 80 |
| 1/6 Horizonal (4-9/16" x 2-7/16") | $ 150 | $ 120 | $ 100 | $ 80 |
| Business Card: (2" x 3-1/2") | $ 80 | $ 70 | $ 60 | $ 50 |
| Inside Front/Back Cover Add: | $ 70 | |||
| Classified Ad Rates: $4 per word ($40 minimum). NO EXCEPTIONS | ||||
Membership Directory |
||||
NON-MEMBER B/W ADS |
||||
DIRECTORY: Published every December |
Ad Sizes and Rates |
||||
| Centerfold: (11"w x 8"h) | $ 520 | |||
| Back Cover: (5"w x 8"h) | $ 455 | |||
| Inside Front/Back Cover: (5"w x 8"h) | $ 390 | |||
| First Page Inside Font: (5"w x 8"h) | $ 325 | |||
| 1/2 Vertical: (2-1/2"w x 8"h) | $ 165 | |||
| 1/2 Horizonal: (5"w x 4"h) | $ 165 | |||
| 1/3 Horizonal: (5"w x 2"h) | $ 130 | |||
| Business Card: (3-1/2"w x 2"h) | $ 100 | |||
QuarkXpress6, InDesignCS, Pagemaker7, IllustratorCS, Freehand8, PDF, Publisher 2002, Corel9, or Microsoft Word accepted. Please include all fonts and images used in your document.
Scanned images should be CMYK, Grayscale, or Bitmaps saved as either TIFF or EPS. Minimum resolution for most work should be 300 – 1200 dpi at the finished printed size.
DALLAS SKI CLUB POWDERHOUND |
||||
2008-09 AD RATES PER ISSUE |
||||
MEMBER COLOR ADS* |
||||
POWDERHOUND: Published in Oct., Nov., Jan., Feb., May and Aug. |
| Ad Sizes and Rates | 1x |
3x |
4x |
6x |
| Centerfold: (15-1/2" x 10") | $ 520 | $ 470 | $ 440 | $ 390 |
| Full Page (7-1/2" x 9/3/4") | $ 260 | $ 210 | $ 195 | $ 165 |
| 2/3 Vertical (4-9/16" x 9-3/4") | $ 230 | $ 195 | $ 170 | $ 145 |
| 1 /2 Vertical (4-9/16" x 7-1/2") | $ 180 | $ 155 | $ 130 | $ 105 |
| 1/2 Horizonal (T x 4-7/8") | $ 165 | $ 145 | $ 115 | $ 90 |
| 1/3 Horizonal (4-9/16" x 4-7/8") | $ 130 | $ 105 | $ 90 | $ 80 |
| 1 /3 Vertical (2-1/4" x 9-3/4") | $ 130 | $ 105 | $ 90 | $ 80 |
| Business Card x 2 (4" x 4.5") | $ 110 | $ 90 | $ 80 | $ 65 |
| 1/6 Vertical (2-1/4" x 4-7/8") | $ 100 | $ 80 | $ 65 | $ 50 |
| 1/6 Horizonal (4-9/16" x 2-7/16") | $ 100 | $ 80 | $ 65 | $ 50 |
| Business Card: (2" x 3-1/2") | $ 50 | $ 45 | $ 40 | $ 35 |
| Inside Front/Back Cover Add: | $ 45 | |||
| Classified Ad Rates: $3 per word ($30 minimum). NO EXCEPTIONS | ||||
| *Member rates available after first year membership | ||||
Membership Directory |
||||
MEMBER B/W ADS* |
||||
DIRECTORY: Published every December |
| Ad Sizes and Rates | ||||
| Centerfold: (11"w x 8"h) | $ 400 | |||
| Back Cover: (5"w x 8"h) | $ 350 | |||
| Inside Front/Back Cover: (5"w x 8"h) | $ 300 | |||
| First Page Inside Font: (5"w x 8"h) | $ 250 | |||
| 1/2 Vertical: (2-1/2"w x 8"h) | $ 125 | |||
| 1/2 Horizonal: (5"w x 4"h) | $ 125 | |||
| 1/3 Horizonal: (5"w x 2"h) | $ 100 | |||
| Business Card: (3-1/2"w x 2"h) | $ 75 | |||
| *Member rates available after first year membership | ||||
QuarkXpress6, InDesignCS, Pagemaker7, IllustratorCS, Freehand8, PDF, Publisher 2002, Corel9, or Microsoft Word accepted. Please include all fonts and images used in your document.
Scanned images should be CMYK, Grayscale, or Bitmaps saved as either TIFF or EPS. Minimum resolution for most work should be 300 – 1200 dpi at the finished printed size.